High Season Rates
(December 15 - April 15)
| One Bedroom Apartment | Two Bedroom Apartment | |||||
|---|---|---|---|---|---|---|
| Downstairs | Upstairs | Downstairs | Upstairs | |||
| Daily | 55.00 USD | 60.00 USD | 75.00 USD | 80.00 USD | ||
| Weekly | 340.00 USD | 375.00 USD | 475.00 USD | 500.00 USD | ||
| Monthly | 1,320.00 USD | 1,450.00 USD | 1,850.00 USD | 1,950.00 USD | ||
Low Season Rates
(April 16 - December 14)
| One Bedroom Apartment | Two Bedroom Apartment | |||||
|---|---|---|---|---|---|---|
| Downstairs | Upstairs | Downstairs | Upstairs | |||
| Daily | 40.00 USD | 45.00 USD | 60.00 USD | 65.00 USD | ||
| Weekly | 250.00 USD | 280.00 USD | 390.00 USD | 425.00 USD | ||
| Monthly | 950.00 USD | 1,070.00 USD | 1,500.00 USD | 1,650.00 USD | ||
A non-refundable deposit is required for all reservations